Field Maps
Map | Field | Address | Zip |
0 | Location Not Assigned | ||
1 | NorthCoast Premier Soccer Complex | 8809 Lake Rd | 44273 |
2 | HOFV Center for Performance | 1901 Champions Gateway | 44708 |
3 | HOFV ForeverLawn Sports Complex | 1745 Champions Gateway | 44708 |
10 | Arrowhead School | 1600 Raleigh Blvd. | 44321 |
11 | Bay High School | 29230 Wolf Road | 44140 |
12 | Buckeye High School | 3084 Columbia Rd | 44256 |
13 | Chagrin Falls High School | 400 E.Washington St | 44022 |
14 | Cloverleaf Soccer Association Fields | 8075 Buffham Rod | 44254 |
15 | Dora Lee Soccer Park | 205 Riveredge Pkway | 44017 |
16 | Gurney Elementary School | 1155 Bell Rd | 44022 |
17 | Linden Park | Linden Rd | 44116 |
18 | Medina Huffman/Cunningham Fields | 4440 Weymouth Rd. | 44256 |
19 | Rocky River Middle School | 1631 Lakeview | 44116 |
20 | Sharon Community Park | 6674 Ridge Rd | 44281 |
21 | Solon High School | 33600 Inwood Dr. | 44139 |
22 | Spring Hill Sports Complex | 3749 Fortuna Dr | 44312 |
23 | St John Westshore Fields | 29099 Health Campus Drive | 44145 |
24 | Tiger Stadium - Turf | 10270 Ravenna Rd. | 44087 |
25 | Walker Road Park | 31558 Walker Road | 44012 |
26 | Schady Rd Soccer Complex | 27075 Schady Road | 44138 |
27 | Lucille Heasley Soccer Fields | 4900 Wallings Rd | 44133 |
28 | Lewis Elementary | 32345 Cannon Rd | 44139 |
29 | Richfield Woods Park | 4100 Broadview Rd | 44286 |
30 | Matthews-Thomas Park | 6737 Olde 8 Rd. | 44236 |
31 | Marquart Park | 4760 Brookhigh | 44144 |
32 | Brooklyn Stadium | 7555 Hurricane Alley | 44144 |
33 | Broadview Heights | 8938 Broadview Rd. | 44147 |
34 | Medina - Greenwood Park | 340 West Sturbridge Drive | 44256 |
35 | Cahoon Memorial Park | 27600 Lake Road | 44140 |
36 | Stanton Park | 5585 Chapel Road | 44057 |
37 | Liberty Park - Upper | 9375 Liberty Rd. | 44087 |
38 | West Geauga Commons | 14070 Chillicothe Road | 44072 |
39 | Troy Intermediate School | 237 Belmar Blvd | 44012 |
40 | Barlow Farm Park | 1965 Barlow Road | 44236 |
41 | Mayfield High School Stadium | 6116 Wilson Mills Road | 44143 |
42 | Foltz Fields - Foltz 3B | 15301 Foltz Industrial Parkway | 44149 |
43 | Foltz Fields - Foltz 4A | 15301 Foltz Industrial Parkway | 44149 |
44 | Foltz Fields - Foltz 4B | 15301 Foltz Industrial Parkway | 44149 |
45 | North Royalton Memorial Park Soccer Field | 14600 State Rd | 44133 |
46 | Midview Soccer Complex | 16218 Chamberlain Rd | 44044 |
47 | Madison Middle School(U-12) | 6079 Middle Ridge Rd | 44057 |
48 | West Geauga High School | 13401 Chillicothe Rd | 44026 |
49 | Mayfield Twin Fields | 1013 Lander Rd | 44143 |
50 | Schwartz Road Park | 35001 Schwartz Road | 44011 |
51 | DePaola Park | 999 Amchester Dr | 44001 |
52 | Amherst Junior High | 548 Milan Ave | 44001 |
53 | Walker Road Park | 31621 Walker Road | 44012 |
54 | Midview High School | 38199 Capel Rd | 44044 |
55 | Kreuger Park | 7556 Chillicothe Road | 44060 |
56 | Oregon Trail Park | 2877 Graham Rd | 44224 |
57 | Foltz Fields - Foltz 5A | 15301 Foltz Industrial Parkway | 44149 |
58 | Medina - Whitetail Crossing | 4224 Deer Run Drive | 44256 |
59 | Medina - Blakeslee Park | 3565 Fenn Road | 44256 |
60 | Highland High School | 4150 Ridge Rd | 44256 |
61 | Memorial Elementary | 3845 Magnolia Drive | 44212 |
62 | Crestview Elementary | 300 W. 130th Street | 44212 |
63 | Shaker Middle School | 20600 Shaker Blvd | 44122 |
64 | North Royalton HS Serpentini Soccer Field | 6579 Royalton Road | 44133 |
65 | Bath Community Center | 1615 N Cleveland Massilon Rd | 44333 |
66 | Revere High School | 3420 Everett Rd | 44286 |
67 | Wooster Soccer Complex | 100 Oldman Rd | 44691 |
68 | Oregon Trail Park | 2794 Graham Rd | 44224 |
69 | Lakewood High School | 14100 Franklin Rd | 44107 |
70 | Foltz Fields | 15301 Foltz Industrial Parkway | 44149 |
71 | Copley VFW(VFW Field 653) | 1287 Sunset Blvd. | 44321 |
72 | Macedonia Rec - 11v11 | 1511 East Aurora Rd. (Rt. 82) | 44056 |
73 | Nordonia High School | 8006 south bedford rd | 44056 |
74 | Fairlawn Fields | 3303 Ridgewood Rd. | 44333 |
75 | Copley High School - Stadium | 3807 Ridgewood Rd. | 44321 |
76 | Silver Springs Park | 5027 Stow Rd | 44224 |
77 | Sunnyhill U11/12 | 3734 Sunnybrook | 44240 |
78 | Barton-Bradley Recreation Field | 30642 Bradley Rd | 44070 |
79 | Blossom Hill | 4400 Oakes Road | 44141 |
80 | Lear North Elementary | 5580 Lear Nagle Road | 44039 |
81 | Porter Fields | 29301 Center Ridge Road | 44145 |
82 | Glenwillow Fields | 7306 Austin Powder Dr. | 44139 |
83 | Madison Avenue Elementary | 845 Madison Ave | 44077 |
84 | Osborne Park | 38575 Lakeshore Blvd | 44094 |
85 | Stow-Munroe Falls High School Bus Garage Field | 3227 E. Graham Rd | 44224 |
86 | Macedonia Rec Center | 1511 E. Aurora Rd. | 44056 |
87 | Riverside High School | 585 Riverside Dr | 44077 |
88 | Garfield Middle School | 13114 Detroit Ave | 44107 |
89 | Schaeffer Park | 4898 Fairlawn Rd | 44124 |
91 | Copley High School - Upper | 880 Rothrock Circle | 44333 |
92 | Ranger Stadium North Ridgeville High School | 34600 Bainbridge Road | 44039 |
93 | Hopkins Park | 1721 Diana Dr | 44212 |
94 | Ashland Comunity Soccer Complex | 1580 Middle Rowsburg Road | 44805 |
95 | Buckeye High School | 3044 Columbia Rd | 44256 |
96 | Fairview Park High School 11 v 11 | 4507 W. 213 St | 44126 |
97 | Orchard Middle School | 6835 SOM Ctr. Rd. | 44139 |
98 | Portage Lakes Career Center Fields | 4401 Shriver Rd | 44685 |
99 | WIlloughby South High School - Turf | 5000 Shankland Rd | 44094 |
100 | Independence High School - GRASS FIELDS | Selig Road | 44131 |
101 | Oberland Park | 14775 Auburn Rd | 44065 |
102 | Sofios Park | 39 N. Old State Rd | 44857 |
103 | Kenston High School Football Stadium | 9500 Bainbridge Rd | 44023 |
104 | Riverwood Chapel | 1407 Fairchild Ave | 44240 |
105 | River Road Park 11v11 | 17535 Chagrin River Rd | 44023 |
106 | NC Soccer Hudson | 5661 Stow Rd | 44236 |
107 | Chardon High School Memorial Field (11v11 Field) | 151 Chardon Ave | 44024 |
108 | Kenneth Dukes Stadium | 777 E Union Street | 44256 |
109 | Root Road Soccer Complex | 8949 Root Road | 44039 |
110 | Shaker Heights Main Library | 16500 Van Aken Blvd | 44120 |
111 | Mayfield Village | 300 North Commons Boulevard | 44143 |
112 | Louisville Middle School Field | 1300 S Chapel St | 44641 |
113 | Clearmount Elementary | 150 Clearmount Ave SE | 44720 |
114 | Sports Force Parks | 3115 Cleveland Rd | 44870 |
115 | Liederkranz Soccer Club | 1212 Silver Lane | 44906 |
116 | Rocky River High School | 20951 Detroit Rd | 44116 |
117 | Stow-Munroe Falls High School Soccer Stadium | 4158 Newcomer Rd | 44224 |
118 | Springhill Sports Complex | 3749 Fortuna Drive | 44685 |
119 | Copley VFW | 1287 Sunset Drive | 44321 |
124 | Stuhldreher Street Fields | 7230 Stuhldreher St NW | 44646 |
125 | Stuhldreher Street Fields | 7230 Stuhldreher St NW | 44646 |
126 | Jackson High School | 7756 Fulton Drive Northwest | 44646 |
127 | Lake Cable Elementary | 5335 Villa Padova Drive NW | 44718 |
129 | Jackson North Park | 7549 Community Pkwy NW | 44646 |
130 | HOFV Center for Performance | 1900 Clearview Ave NW | 44708 |
131 | Strausser Elementary School | 8646 Strausser Street Northwest | 44646 |
132 | Strausser Elementary School - South | 8646 Strausser Street Northwest | 44646 |
133 | Strausser Elementary School - U12 | 8646 Strausser Street Northwest | 44646 |
141 | James Day Park | 11828 Pleasant Valley Rd | 44130 |
142 | Hopkins Park | 1721 Diana Dr | 44212 |
143 | Waterworks Park | 2025 Munroe Falls Ave | 44221 |
144 | Meredith Park | 843 Genoa Ave SW | 44646 |
145 | St. Joan of Arc | 4940 W Tuscarawas St | 44708 |
147 | Hoover High School | 7th Street Northeast | 44720 |
148 | Suffield Elementary School | 1128 Waterloo Road | 44260 |
149 | Metzger Park | 1420 Nickel Plate S | 44641 |
150 | Harmon Middle School Complex | 130 Aurora-Hudson Rd | 44202 |
151 | Schnee | 2222 Issaquah St | 44221 |
152 | Townline Soccer Fields | 325 Townline Rd | 44202 |
153 | City Park | 9000 Kirby Lane | 44241 |
154 | Champion Event Center | 340 Mississippi St SE | 44720 |
155 | Oakleaf Community Park | 3163 Wadsworth Road | 44203 |
156 | Newton Park | 760 Newton St | 44203 |
157 | Barberton Community Sports Complex | 841 Wooster Rd W | 44203 |
158 | Fairchild Athletic Fields | 634 Majors Lane | 44240 |
159 | Copley Road Soccer Complex | 1806 Copley Rd | 44320 |
160 | Pleasant Valley | 2012 Pleasant Valley Rd NE | 44663 |
161 | North Lawrence Township Park | 6235 Manchester Ave NW | 44666 |
162 | Northwood Elementary | 1500 School Ave NE | 44720 |
163 | Middlebranch Elementary School | 7500 Middlebranch Ave NE | 44720 |
164 | Rudy Sharkey Stadium | 555 Barber Rd | 44203 |
165 | Price Elementary | 2610 Delmore St | 44221 |
166 | IHM | 2859 Lillis Dr | 44223 |
167 | Doylestown Memorial Turf Stadium | 470 Park Drive | 44230 |
168 | Deeds Field | Williams Dr | 44622 |
169 | Southside Community Park | 989 Perry Dr SE | 44663 |
170 | Westlake Recreation Center | 28955 Hillard Blvd | 44145 |
171 | Woodridge Middle School | 4451 Quick Rd | 44264 |
172 | Manchester Middle School | 760 West Nimisila Rd | 44319 |
173 | Greenspace Field | 215 S Mill Street | 44641 |
174 | Lake Community Park (Behind Lake HS Stadium) | 11920 Market Ave NE | 44685 |
175 | Hoover Park | 1875 E Maple St | 44720 |
176 | Amherst Township Park | 44780 Middle Ridge Road | 44001 |
177 | Granger Park Fields | 3717 Ridge Rd | 44256 |
178 | Brunswick High School | 3581 Center Road | 44212 |
179 | RW Screw Soccer Complex | 999 Oberlin Rd SW | 44647 |
180 | Highland Middle School | 3881 Ridge Rd | 44256 |
181 | Lost Nation West | 2105 Silver Maple Way | 44053 |
182 | Muhl Fields | 390 Trease Road | 44281 |
183 | North Ridgeville High School | 34620 Bainbridge Road | 44039 |
184 | Spire Institute | 5201 Spire Circle | 44041 |
185 | CAPS Fieldhouse | 6060 W Canal Road | 44125 |
186 | Crossroads Soccer Fields Doylestown | 700 Gates Street | 44230 |
187 | Elmwood Park - Field 4 (Grass) | 6363 Selig Road | 44131 |
188 | Buckeye Primary School | 3180 Columbia Rd | 44256 |
189 | Tri-City Park | 3640 Delmar Dr | 44116 |
190 | Kenston High School Grass Fields | 9500 Bainbridge Road | 44023 |
991 | Jackson Memorial Middle School | 7355 Mudbrook St NW | 44646 |
Jackson Fury • P.O. Box 1246 • Massillon, Ohio 44648-1246 Copyright © 2015-2025 Jackson Fury Soccer Club